Learn more about the pharmaceutical industry and scientific meetings where Xcenda's consultants will present and/or attend. We look forward to seeing you there!
| Sept. 23 - 24 | Forum on Strategic Distribution Planning for Specialty Products |
| Sept. 24 - 25 | National Organization of Rheumatology Managers (NORM) Annual Conference |
| Oct. 1 - 3 | Breast Cancer Symposium |
| Oct. 13 - 15 | Academy of Managed Care Pharmacy Educational Conference |
| Oct. 26-27 | 5th Annual Effective Oncology Benefit Management – A Forum for Payers |
| Oct. 31 - Nov. 4 | ASTRO Annual Meeting |
| Nov. 6 - 9 | ISPOR Annual European Congress |
| Nov. 10 - 14 | The Chemotherapy Foundation Symposium |
| Dec. 4 - 7 | American Society of Hematology |
| Dec. 8 - 9 | CBI Commercialization and Market Access Congress |
| Dec. 8 - 9 | San Antonio Breast Cancer Symposium |
| Dec. 9 - 11 | Multidisciplinary Symposium in Thoracic Oncology |
| 2011 | Conference |
| Jan. 20-21 | CBI's 4th Annual Forum on Oncology Commercialization Strategies |
| April 27 - 30 | AMCP Annual Meeting and Showcase |
| May 21 - 25 | ISPOR Annual International Meeting |
| June 3 - 7 | ASCO Annual Meeting |
| July 3 - 7 | World Conference of the International Association for the Study of Lung Cancer |
If you are interested in setting up meeting with Xcenda during any of these conferences, please use our contact us form and we will direct your request to an appropriate attendee.
Proactively and efficiently monitor all Medicare CAC meetings and related LCD information for all 15 Medicare Administrative Contractor (MAC) jurisdictions using Xcenda's complimentary web-based tool.